Autel Robotics EVO Nano is equipped with a 48MP camera that can record ultra sharp 4K/30fps video. Paired with a three-axis mechanical gimbal to prevent vibration, the Nano provides everything you need to ensure your footage is smooth and stable no matter how rough the conditions. EVO Nano series is an entry-level aerial camera designed for absolute beginners.
Aircraft
Takeoff Weight | 249 grams (0.55 lbs) |
Dimensions (Including Blades) | Folded: 140x90x50mm (5.51x3.54x1.96 inches) Expanded: 264x310x50mm (10.39x12.20 x1.96 inches) |
Wheelbase | 231mm |
Maximum Takeoff Speed | 13mph (Movement), 9mph (Normal), 7mph (Stable) |
Maximum Landing Speed | 9mph (Movement), 7mph (Normal), 4mph (Stable) |
Maximum Horizontal Flight Speed | 33mph (Movement), 22mph (Normal), 4mph (Stable) |
Maximum Takeoff Altitude | 13,000 ft |
Maximum Flight Time | 30 minutes |
Maximum Hovering Time | 28 minutes |
Maximum Cruising Range | 7.5 miles |
Maximum Wind Resistance Level | Level 5 Class Wind |
Maximum Tilt Angle | 33° (Movement), 25° (Normal), 25° (Stable) |
Maximum Rotational Angular Velocity | 200° (Movement), 120° (Normal), 60° (Stable) |
Working Temperature | 14°F to 104°F |
Working Frequency | 2400-2483.5MHz, 5725-5850MHz |
Transmission Power (EIRP) | ≤30dBm |
Satellite Navigation System | GPS |
Hover Accuracy | Vertical: ±0.1m (when the visual positioning is working) ±0.5m (when GPS is working) Level: ±0.3m (when the visual positioning is working) ±1.5m (when GPS is working normally) |
EVO Nano Camera
Image Sensor | CMOS Size: 1/2" Effective Pixels: 48MP Pixel Size: 1.6μm*1.6μm (4-in-1 binning mode) |
Lens | Perspective: 84° Equivalent Focal Length: 24mm Aperture: f/2.8 Focus Range: 1m ~ ∞ Focus Method: Fixed Focus |
Shooting Mode | Automatic mode (P gear): EV adjustable, ISO/shutter not adjustable Manual mode (M gear): ISO/shutter adjustable, EV not adjustable Shutter priority (S file): shutter/ISO adjustable, EV not adjustable |
ISO Range | ISO100 ~ ISO3200 |
Shutter Speed | Manual Mode Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/fps |
Filter | Standard, Black and White, Nostalgia, White MY, Contrast QY, Japanese, Sweet JM, Fresh, Black Gold, Custom (brightness, saturation, sharpness, contrast) |
Through Fog and Haze | Support |
Digital Zoom Range | 1-16 times |
Photo Format | JPG / DNG / JPG+DNG |
Photo Resolution | 48MP (Default) : 4000x3000 (4:3) 4K: 3840x2160 (16:9) |
Photo Shooting Mode | Single Shot Continuous Shooting: 3/5 AEB Continuous Shooting: 3/5 shots Timing: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR photo: 4000x3000/3840x2160 |
Video Format | H265/H264 |
Video Resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/p50/p48/p30/p25/p24 HDR: 3840x2160 30/25/24fps 2720x1528 30/25/24fps 1920x1080 P60/50/48/30/25/24fps |
Maximum Video Bit Rate | 100Mbps |
Portrait | Software crops vertical screen |
Time-Lapse Photography | Original Image: 3840x2160, JPG/DNG Video: 4KP25 |
Panoramic Photo | Horizontal/vertical/wide-angle/spherical Original Image: 4000x3000, JPG/DNG |
Picture in Picture | Not Supported |
Supported File System | FAT32, exFAT |
Video File Format | MP4/MOV |
Wi-Fi Fast Transfer | 20B Rate |
File Encryption | None |
3-Axis Gimbal
Mechanical Range | Pitch: 35° to -125° Roll: 33° to -34° Yaw: ±25° |
Controllable Rotation Range | Pitch: -90° to 0° |
Stable System | Three-axis stabilization |
Maximum Control Speed (Pitch) | 30°/s |
Angle Jitter | ±0.003° |
Remote Control and Image Transmission
Working Frequency | 2400-2483.5MHz 5725-5850MHz |
Maximum Signal Effective Distance (No Interference, No Obstruction) | 7.4 miles |
Working Temperature | 32°F to 104°F |
Transmission Power (EIRP) | ≤30dBm |
Built-in Battery Capacity | 3900mAH |
Endurance | 3.5 hours (maximum) |
Support Interface Type | Type-C |
Image Transmission | Autel SkyLink |
Real-Time Image Transmission Quality | 720p30 |
Image Transmission Maximum Bit Rate | 90Mbps |
Image Transmission Delay | ≤200ms |
Aircraft Battery
Capacity | 2250mAh |
Standard | 7.7V |
Charging Limit Voltage | 8.8V |
Battery Type | LiPo 2S |
Energy | 17.32Wh |
Charging Environment Temperature | 41°F to 113°F |
Maximum Charging Power | 30W |
Charger
Input | 100-240V/50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A |
Rated Power | 30W |
App
Mobile App | Autel Sky |
Mobile Device System Version Requirements | iOS 12.0 Android 8.0 |
Storage
Onboard Storage | None |
SD Card Storage | Standard: 32GB Maximum support 256GB (UHS-3 rating required) |