Autel drones are increasingly competing with DJI drones. Among consumer drones, these two drones have good camera performance and flight functions. Consumer drones have harvested many drones. The support and love of fans. Here, we compare the consumer drones of the two drone companies in detail.
Autel Drone Comparison
There are two main types of consumer-level drones for Autel drones: EVO Nano series and EVO Lite series.
EVO Nano |
EVO Nano+ |
EVO Lite |
EVO Lite+ |
EVO Nano | EVO Nano+ | EVO Lite | EVO Lite+ | |
---|---|---|---|---|
weight | 249 g | 249 g | 820 g | 820 g |
foldable | ✔ | ✔ | ✔ | ✔ |
cmos | 1/2 | 1/1.28 | 1/1.28 | 1 |
Stabilization | 3-axis | 3-axis | 4-axis | 3-axis |
pixel size | 1.22μm*1.22μm | 2.4μm*2.4μm | ||
aperture |
f/.7 |
f/1.9 | f/1.9 | f/。8-f/11 |
max flight time | 28mins | 28 mins | 40 mins | 40 mins |
maximum ascent speed | 6 m/s | 6 m/s | 8 m/s | 8 m/s |
maximum descent speed | 4 m/s | 4 m/s | 4 m/s | 4 m/s |
Maximum horizontal flight speed | 13 m/s | 13 m/s | 19 m/s | 19 m/s |
maximum flight altitude | 500m | 500m | 700m | 700m |
Maximum transmission distance | 4000 m | 4000m | 4000m | 4000m |
Maximum Wind Resistance Rating | 5 | 5 | 7 | 7 |
Maximum supported storage | 256 GB | 256 GB | 6+256 GB | 6+256 GB |
Video resolution | 3840×2160 | 3840×2160 | 3840×2160 | 5472x3076 |
camera pixels | 48MP | 50MP | 50MP | 20MP |
compatible system | iOS、Android | iOS、Android | iOS、Android | iOS、Android |
battery capacity | 2250mAh | 2250mAh | 3930mAh | 3930mAh |
DJI Drone Comparison
There are two main types of consumer-level drones in DJI drones: Mavic series and Phantom series.
The Mavic series mainly include Mavic Mini, Mavic Air 2, Mavic 2 Pro, Mavic 2 Zoom, Mavic Pro, and Mavic Pro Platinum;
Phantom series mainly include Phantom 4 Pro V2.0, Phantom 4 Pro+ V2.0, Phantom 4 Advanced;
A. Comparison of DJI Mavic drones
Mavic Mini |
Mavic Air 2 |
Mavic 2 Zoom |
Mavic 2 Pro |
Mavic Pro |
Mavic Pro Platinum |
Mavic Mini | Mavic Air 2 | Mavic 2 Zoom |
Mavic 2 Pro |
Mavic Pro | Mavic Pro Platinum | |
---|---|---|---|---|---|---|
weight | 249g | 570 g | 905 g | 907 g | 734 g | 734 g |
foldable | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
max flight time | 30mins | 30mins | 31 mins | 31 mins | 27mins | 30mins |
maximum ascent speed | 4 m/s | 4 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s |
maximum descent speed | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s |
Maximum horizontal flight speed | 13 m/s | 19 m/s | 20 m/s | 20 m/s | 18 m/s | 18 m/s |
maximum flight altitude | 500m | 500m | 500m | 500m | 500m | 500m |
Maximum transmission distance | 4,000m | 10,000m | 4,000m | 8,000m | 4,000m | 7,000m |
Maximum Wind Resistance Rating | 4 | 5 | 5 | 5 | 5 | 5 |
Maximum supported storage | 256GB | 8GB+ 256 GB | 8GB+128 GB | 8GB+128 GB | 128 GB | 128 GB |
Video resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
camera pixels | 12MP | 48MP | 20MP | 20MP | 12.3MP | 12.3MP |
compatible system | iOS、Android | iOS、Android | iOS、Android | iOS、Android | iOS、Android | iOS、Android |
battery capacity | 3500mAh | 3500mAh | 3850mAh | 3850mAh | 3830mAh | 3830mAh |
B. Comparison of DJI Phantom drones
Phantom 3
|
Phantom 4 Advanced |
Phantom 4 Pro V2.0 |
Phantom 4 Pro+ V2.0 |
Phantom 3 | Phantom 4 Advanced | Phantom 4 Pro V2.0 | Phantom 4 Pro+ V2.0 | |
---|---|---|---|---|
weight | 1236 g | 1368 g | 1370 g | 1375 g |
foldable | ❌ | ❌ | ❌ | ❌ |
max flight time | 25mins | 30 mins | 30 mins | 30 mins |
maximum ascent speed | 5 m/s | 6 m/s | 6 m/s | 6 m/s |
maximum descent speed | 3 m/s | 4 m/s | 4 m/s | 4 m/s |
Maximum horizontal flight speed | 16 m/s | 20 m/s | 20 m/s | 20 m/s |
maximum flight altitude | 500m | 500m | 500m | 500m |
Maximum transmission distance | 4000 m | 7000m | 8000m | 8000m |
Maximum Wind Resistance Rating | 5 | 6 | 6 | 6 |
Maximum supported storage | 128 GB | 128 GB | 128 GB | 128 GB |
Video resolution | 4096×2160 | 4096×2160 | 4096×2160 | 3840×2160 |
camera pixels | 12MP | 20MP | 20MP | 20MP |
compatible system | iOS、Android | iOS、Android | iOS、Android | iOS、Android |
battery capacity | 4480mAh | 5870 mAh | 5870 mAh | 5870 mAh |